ToF: Difference between revisions
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
A time-of-flight sensor is used for measuring distance | A time-of-flight sensor (ToF) is used for measuring distance by timing the round-trip of an EM modulated wave, such as Light, Infra-red or radar signals. When the sensor is used to form images it is known as a ToF camera e.g. a LIDAR system. | ||
Some LIDAR systems are point-to-point ToF e.g. the DfRobot 1702<ref> https://www.dfrobot.com/product-1702.html</ref> sensor. | |||
* https://www.st.com/resource/en/datasheet/vl53l1x.pdf | * https://www.st.com/resource/en/datasheet/vl53l1x.pdf | ||
* https://www.dfrobot.com/product-1702.html | |||
* https://www.sparkfun.com/products/15179 | |||
=references= | |||
<references/> | |||
[[category:Public]] | [[category:Public]] | ||
[[category:Devices]] | [[category:Devices]] | ||
[[category:Glossary]] | |||
Latest revision as of 12:28, 16 May 2023
A time-of-flight sensor (ToF) is used for measuring distance by timing the round-trip of an EM modulated wave, such as Light, Infra-red or radar signals. When the sensor is used to form images it is known as a ToF camera e.g. a LIDAR system.
Some LIDAR systems are point-to-point ToF e.g. the DfRobot 1702[1] sensor.
- https://www.st.com/resource/en/datasheet/vl53l1x.pdf
- https://www.dfrobot.com/product-1702.html
- https://www.sparkfun.com/products/15179