Category:Public
This is the wiki's public/publicly visible index.
🚩 Public is an Access Control permitting anonymous access to a page. (Terminology: public.)
🚩 Anonymous Users are only able to Access:
- pages containing the public privilege
- Special: pages:
- Special:Login
- Special:Logout
- Special:UserLogin
- Special:UserLogout
- Special:Badtitle
- case Special:Random
- case Special:RecentChanges
- case Special:Version
- case Special:AllPages
- case Special:Search (added 2023-06-08)
☢ Note: be careful which other Special:Categories are made public. Most training material is not public.
Subcategories
This category has the following 59 subcategories, out of 59 total.
A
- ADS-B (3 P)
- Advanced Lesson (1 P)
- Arm Debug (1 P)
B
- Benchmark (2 P)
D
- Debug (3 P)
- Development (2 P)
- Development Boards (2 P)
- Devices (16 P)
E
- Edit: (empty)
- Edit:* (2 P)
- Edit:group (empty)
- Edit:user: (empty)
- Edit:user:name (empty)
- ESP32 (1 P)
F
- FLARM (2 P)
H
- Host testing (3 P)
I
- Instrument (7 P)
J
- JTag (3 P)
L
- Laptop (5 P)
- Lessons Planning TO DO (47 P)
- Live boot (2 P)
M
- Mobile (1 P)
N
- Networking (15 P)
- NTP (1 P)
P
- Performance (2 P)
- Pico (20 P)
- Portable (empty)
- Programming Language (4 P)
- PSU (2 P)
T
- Tracker (1 P)
- Training (5 P)
- Transclusion (2 P)
U
- USB (9 P)
- User: (empty)
- User:marking (empty)
Pages in category "Public"
The following 200 pages are in this category, out of 486 total.
(previous page) (next page)A
- Regional-training:About
- Abusive
- Access
- Access control
- Accessing
- Account
- Action
- AdaFruit USB TTL dongle
- ADC
- Address
- Administrator
- ADS-B antennas
- ADS-B Reference
- Advanced
- Agent
- AIS reception
- AM Airband reception with SDR
- Anonymous
- Another
- Antonym
- App
- Application
- Apt
- Arduino
- Arduino IDE
- ARP
- Article
- Audit log
- Authenticate
- Authentication
- Authorisation
- Automatic
- Automatic security updates
C
- C++
- Cable tester
- CAN
- Career
- Categorised
- Category markings
- Cd
- Central processing unit
- Circuit
- Cloning machines
- Coax
- Code
- Collaboration
- Collection
- Commands
- Communication
- Communications
- Community
- Community Portal
- Compile
- Component
- Computer
- Computer bus
- Computer purchase
- Configuration management
- Configuration management (lesson)
- Conjoined
- Conjunction
- Containers
- Content
- Controller
- Course
- CPU
- Credentials
- CSS
D
E
G
H
I
- I2C devices
- IC
- IDE
- IDS
- IEEE 802.11
- Image
- Image backups
- Inaccessible
- Inclusive
- Index
- Index register
- Information
- Init
- Instruction
- Instruction pointer
- Interchange
- Interest
- Interesting External links
- Interface
- Intermediate
- Internet
- Internet Protocol
- Introductory
- IoT
- IP
- IP Cameras
- Iptables
- IPv4
- Iso images
- IT
Media in category "Public"
The following 200 files are in this category, out of 247 total.
(previous page) (next page)-
1-Wire-Protocol.png 850 × 558; 25 KB
-
2022-08-10-ralph-rights.png 900 × 717; 85 KB
-
20mm-4-7-segment.png 495 × 325; 105 KB
-
4g-ant.png 98 × 324; 9 KB
-
4x7-segment.png 213 × 188; 41 KB
-
7-slot-cm3-cluster-board-1.png 693 × 692; 775 KB
-
7-slot-cm3-cluster-board-2.png 884 × 683; 215 KB
-
74HCT244N.png 561 × 217; 21 KB
-
74HCT540.png 298 × 433; 44 KB
-
74LS245.png 386 × 695; 59 KB
-
8x7-segment.png 269 × 146; 33 KB
-
9500-CM4.png 515 × 410; 113 KB
-
Ada-fruit-sdcard-reader.png 379 × 344; 177 KB
-
Adafruit-perma-proto-hat-kit.png 500 × 483; 371 KB
-
Adafruit-perma-proto-hat-tack.png 375 × 500; 316 KB
-
Adafruit-proto-hat.png 883 × 356; 602 KB
-
Adafruit-stacking-header.png 376 × 313; 155 KB
-
Adafruti-perma-proto-hat-assembled.png 375 × 500; 326 KB
-
ADC-8-10bit-MCP3008.png 413 × 328; 171 KB
-
Ads-b-antenna.png 1,000 × 514; 151 KB
-
Adsb-amp.png 1,000 × 512; 122 KB
-
ADSB-CPR-1.png 427 × 248; 5 KB
-
ADSB-CPR-2.png 287 × 247; 4 KB
-
ADSB-floor.png 253 × 103; 2 KB
-
ADSB-lat.png 738 × 600; 248 KB
-
ADSB-local-lat.png 694 × 598; 36 KB
-
ADSB-local-lon.png 694 × 598; 36 KB
-
ADSB-lon.png 774 × 508; 34 KB
-
Adsb-mode-s.png 1,000 × 556; 178 KB
-
ADSB-NL-lat.png 466 × 151; 7 KB
-
Advice9-logo.png 112 × 109; 14 KB
-
Antenna.xls ; 14 KB
-
ApacheMQ-logo.png 386 × 114; 7 KB
-
Arising-logo.png 480 × 72; 19 KB
-
Back-yard.png 500 × 283; 385 KB
-
Baseus-3.0-1000-ethernet.png 378 × 288; 125 KB
-
Bjt-carriers.png 909 × 419; 25 KB
-
Bjt-small-signal.png 500 × 500; 87 KB
-
Black-quad-DSO.png 243 × 142; 11 KB
-
Cable Creation PL2303G.png 490 × 361; 86 KB
-
Camera1-config.png 500 × 1,082; 99 KB
-
Camera2-config.png 500 × 1,082; 98 KB
-
Can-arbitration.png 806 × 153; 11 KB
-
Can-frame.png 914 × 231; 26 KB
-
Can-nominal-bit-time.png 530 × 160; 8 KB
-
Canbus-logo.png 350 × 148; 9 KB
-
Capacitor-chart.png 834 × 692; 282 KB
-
Car-pHAT.png 362 × 280; 124 KB
-
Cat-ttyS0.png 850 × 412; 51 KB
-
CD4511.png 491 × 438; 62 KB
-
CH340-pinout.png 444 × 236; 107 KB
-
CH340-pinout2.png 486 × 411; 53 KB
-
Chipsee-mb.png 1,066 × 593; 617 KB
-
Cisco-DCE-RJ45.png 572 × 546; 219 KB
-
Cisco-DCE-USB-serial-adapter.png 500 × 407; 214 KB
-
Cisco-serial-port-pinout.png 500 × 263; 46 KB
-
Clear-box.png 269 × 189; 37 KB
-
ClusBerry-8.png 665 × 376; 388 KB
-
ClusBerry.png 500 × 383; 322 KB
-
CM4-dual-Gbe-carrier-card.png 445 × 373; 176 KB
-
Cm4.png 343 × 316; 132 KB
-
Compute-module-4-io-board.png 413 × 277; 138 KB
-
Containers.png 318 × 293; 10 KB
-
Containers2.png 905 × 328; 34 KB
-
Core-electronics-pi400-kit.png 503 × 357; 158 KB
-
Core-electronics-sdcard-reader.png 589 × 401; 190 KB
-
Cut-ethernet-cable.png 360 × 480; 254 KB
-
Debian-logo.png 300 × 207; 10 KB
-
DF-Robots.png 373 × 182; 68 KB
-
DietPi.png 273 × 298; 49 KB
-
Digitech-QC1932-DSO.png 265 × 169; 58 KB
-
Diode-symbols.png 1,042 × 446; 126 KB
-
Disk2vhd-run.png 525 × 362; 19 KB
-
Docker-terms.png 412 × 760; 121 KB
-
Docker.png 222 × 109; 4 KB
-
Dream-source-dso.png 379 × 305; 85 KB
-
Dsc-hack.jpg 1,000 × 563; 61 KB
-
Dvb-t-coverage.png 750 × 380; 114 KB
-
Esp32-dev-kit-v1.png 660 × 246; 191 KB
-
ESP32-dev-pinout.png 670 × 437; 266 KB
-
ESP8266-NodeMCU-pinout.png 666 × 545; 62 KB
-
ESP8266-pinout.png 593 × 392; 128 KB
-
Ethernet-module.png 541 × 324; 257 KB
-
Flightaware-pro.png 474 × 184; 72 KB
-
Flightware-prostick-plus.png 386 × 168; 46 KB
-
Flightware-prostick.png 352 × 172; 48 KB
-
Forward-proxy.png 500 × 177; 47 KB
-
Forward-tunneled-proxy.png 500 × 298; 29 KB
-
FTL232-serial.png 259 × 193; 37 KB
-
Git-blit-tags.png 1,298 × 686; 154 KB
-
Gitblit-admin.png 1,000 × 378; 80 KB
-
Gitblit-login-admin.png 1,000 × 524; 81 KB
-
Gitblit-repos.png 1,000 × 733; 309 KB
-
Gparted-fs-details.png 799 × 543; 64 KB
-
Gparted-shrunk.png 1,420 × 337; 33 KB
-
Gpio.jpg 786 × 782; 138 KB
-
GPS module1.jpg 480 × 640; 34 KB
-
GPS module2.jpg 480 × 640; 40 KB
-
GPS-1-open.jpg 500 × 667; 78 KB
-
GPS-2-open.jpg 500 × 667; 107 KB
-
GPS-3-open.jpg 500 × 667; 84 KB
-
Gpsmon.jpg 640 × 480; 95 KB
-
GPT-disk.png 500 × 267; 38 KB
-
Hdtv-lna.png 441 × 407; 164 KB
-
HiveMQ-cluster.png 470 × 301; 39 KB
-
I2c-bus.png 220 × 117; 7 KB
-
IEEE-10Base-T1S-comparison.png 750 × 443; 140 KB
-
Inductor-chart.png 498 × 464; 155 KB
-
Kali-linux.jpg 548 × 560; 30 KB
-
LCDShow-3.5-inch-TFT.png 587 × 479; 43 KB
-
Lesson-shell.png 671 × 472; 14 KB
-
Little-bird-pi400-kit-with-pico.png 494 × 364; 91 KB
-
LowPowerNetwork.png 569 × 296; 16 KB
-
M2.png 525 × 342; 78 KB
-
Main-gear-holdings-logo.png 725 × 78; 15 KB
-
MBR-disk.png 500 × 289; 40 KB
-
Mediawiki-logo.png 241 × 209; 8 KB
-
Mediawiki-page-info.png 533 × 496; 45 KB
-
Micro-controller-pcb.png 419 × 276; 182 KB
-
Mikropc-cm4-carrier-board.png 379 × 354; 213 KB
-
Mikrotik-knot.png 265 × 172; 45 KB
-
Mitweb-ignore-options.png 300 × 111; 26 KB
-
ModBerry-500-cm4.png 478 × 465; 192 KB
-
Modbus-architecture.png 721 × 472; 44 KB
-
Modbus-com-stack.png 751 × 386; 33 KB
-
Modbus-data-model.png 445 × 356; 16 KB
-
Modbus-function-code-extension.png 377 × 457; 25 KB
-
Modbus-function-expansion.png 750 × 554; 213 KB
-
Modbus-function.png 500 × 178; 14 KB
-
Modbus-johnson-NFN-categories.png 695 × 721; 59 KB
-
Modbus-logo.png 700 × 223; 43 KB
-
Modbus-message-frame.png 839 × 158; 10 KB
-
Modbus-message.png 213 × 225; 39 KB
-
Mosfet.png 391 × 317; 53 KB
-
Mqtt-benchmark.png 639 × 380; 61 KB
-
MQTT-gateway.png 443 × 463; 183 KB
-
Mqtt-legacy-scada.png 798 × 477; 129 KB
-
MQTT-logo.png 512 × 130; 18 KB
-
N-channel-mosfet-circuit.png 690 × 650; 45 KB
-
N4rc-logo.png 3,048 × 488; 87 KB
-
NanoVNA-architecture.png 692 × 522; 64 KB
-
NanoVNA-V2Plus.png 697 × 308; 236 KB
-
Neo6-gps.png 185 × 119; 35 KB
-
Neo7-gps.png 497 × 496; 292 KB
-
Nmea-2k.jpg 500 × 386; 33 KB
-
Nmea-logo.jpg 400 × 381; 19 KB
-
None.png 1 × 1; 527 bytes
-
Npn-transistor-switch.png 258 × 191; 10 KB
-
Null-modem-cable.png 257 × 176; 29 KB
-
Octal-tri-state.png 216 × 436; 39 KB
-
Official-raspberry-pi-4-case-fan.png 451 × 302; 137 KB
-
Onlogic-cm4.png 430 × 345; 31 KB
-
Open-scope.png 797 × 485; 464 KB
-
Opto-22-groov-epic.png 1,071 × 432; 415 KB
-
Outreach-logo.png 90 × 135; 25 KB
-
Overlay fs old.jpg 754 × 193; 48 KB
-
Phat-1.png 542 × 389; 204 KB
-
Pi-3-plug-pack.png 516 × 403; 126 KB
-
Pi-3BP.png 569 × 369; 368 KB
-
Pi-4-fan-connections.png 665 × 500; 503 KB
-
Pi-4-fan-hole.png 1,380 × 1,005; 1.27 MB
-
Pi-4-gpio.png 788 × 1,050; 241 KB
-
Pi-connections.png 750 × 506; 159 KB
-
Pi-hat-dev.png 601 × 387; 247 KB
-
Pi-hole-logo.png 293 × 295; 24 KB
-
Pi-power.png 505 × 393; 154 KB
-
Pi-serial-debug.png 585 × 97; 12 KB
-
Pi-side.png 250 × 250; 36 KB
-
Pi-tft-desktop.jpg 500 × 375; 36 KB
-
Pi-tft-display-case.png 421 × 356; 125 KB
-
Pi-TFT-fanless-PCB.jpg 1,970 × 2,627; 1.17 MB
-
Pi-tft-screen.jpg 500 × 281; 38 KB
-
Pi-zero-w.png 593 × 329; 204 KB
-
Pi.png 1,000 × 659; 598 KB
-
Pi400-adapter-core-electronics.png 417 × 327; 160 KB
-
Pi400-adapter-flat-hat.png 598 × 462; 239 KB
-
Pi400-adapter.png 403 × 312; 102 KB
-
Piaware-http.png 1,227 × 758; 323 KB
-
Pico-eth.png 509 × 411; 397 KB
-
Pico-ethernet.png 624 × 420; 209 KB
-
Pico-W-kit.png 504 × 496; 212 KB
-
Pico-W.png 472 × 343; 286 KB
-
Pihut-pi400-adapter.png 447 × 346; 150 KB
-
PiHut-pico-TFT-3.5-inch.png 460 × 317; 231 KB
-
Pin-header.jpg 150 × 100; 5 KB
-
Ppstest.png 724 × 204; 42 KB
-
Quad-tri-state-buffer.png 303 × 307; 14 KB
-
Raspberry pi cm3+.png 391 × 238; 134 KB
-
Raspberry-pi-4-kit-core-electronics.png 596 × 451; 174 KB
-
Raspberry-pi-4-little-bird-kits.png 601 × 529; 111 KB
-
Raspberry-pi-heatsink-kit-core-electronics.png 458 × 342; 100 KB
-
Raspberry-pi-logo.png 241 × 67; 4 KB
-
Raspberry-pi-pico-interconnect.png 620 × 486; 197 KB
-
Raspberry-pi3B+.png 613 × 294; 174 KB
-
Raspberry-pi4.png 612 × 324; 237 KB
-
Raspberry-pico-W.png 613 × 388; 215 KB
-
Raspbian-desktop-on-old-laptop.png 420 × 397; 210 KB
-
Raspi-imager-other-os.png 849 × 444; 85 KB
-
Rbh-domains-godaddy.png 1,065 × 667; 56 KB
-
Realtek-8821cu.png 612 × 613; 299 KB










































































































































































