Power Supplies: Difference between revisions
(Created page with "=Mini ATX= An ATX PSU can very easily be adapted to a bench power supply with * -12 volts * +12 volts * +5 volts * +3.3 volts Which will be ideal for working on analogue amplifiers, raspberry pi SBC and micro-controller boards. It is recommended that an adapter PCB be purchased on the web. * https://www.amazon.com.au/Breakout-Splitter-Connector-Computer-Electronic/dp/B099RJ7572 * https://www.temu.com/goods.html?_bg_fs=1&goods_id=601099513201420&_x_sessn_id=s36h97prk2&r...") |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Mini ATX= | =Mini ATX= | ||
An ATX PSU can very easily be adapted to a bench power supply with | [[image:ATX-PSU.jpg|none|750px]] | ||
An ATX PSU can very easily be adapted to a bench power supply with: | |||
* -12 volts | * -12 volts | ||
* +12 volts | * +12 volts | ||
| Line 9: | Line 10: | ||
It is recommended that an adapter PCB be purchased on the web. | It is recommended that an adapter PCB be purchased on the web. | ||
[[image:ATX-breakout-PCB.jpg|none|750px]] | |||
* https://www.amazon.com.au/Breakout-Splitter-Connector-Computer-Electronic/dp/B099RJ7572 | * https://www.amazon.com.au/Breakout-Splitter-Connector-Computer-Electronic/dp/B099RJ7572 | ||
* https://www.temu.com/goods.html?_bg_fs=1&goods_id=601099513201420&_x_sessn_id=s36h97prk2&refer_page_name=bgt_order_detail&refer_page_id=10045_1686109781928_w14r1g7sti&refer_page_sn=10045 | * https://www.temu.com/goods.html?_bg_fs=1&goods_id=601099513201420&_x_sessn_id=s36h97prk2&refer_page_name=bgt_order_detail&refer_page_id=10045_1686109781928_w14r1g7sti&refer_page_sn=10045 | ||
[[category:public]] | |||
[[category:PSU]] | |||

