Radio Direction Finding: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
* https://www.rtl-sdr.com/signal-direction-finding-with-an-rtl-sdr-raspberry-pi-and-redhawk/ | * https://www.rtl-sdr.com/signal-direction-finding-with-an-rtl-sdr-raspberry-pi-and-redhawk/ | ||
*[[media:nbsscientificpaper428vol17p529_A2b.pdf]] | *[[media:nbsscientificpaper428vol17p529_A2b.pdf]] | ||
* https://www.rtl-sdr.com/sdrdue-new-software-for-passive-radar-with-two-coherent-rtl-sdr-dongles/ | |||
* https://www.rtl-sdr.com/an-rtl-sdr-phase-correlative-direction-finder/ | * https://www.rtl-sdr.com/an-rtl-sdr-phase-correlative-direction-finder/ | ||
* https://www.rtl-sdr.com/building-a-direction-finding-system-with-a-frequency-mixer-sdr/ | * https://www.rtl-sdr.com/building-a-direction-finding-system-with-a-frequency-mixer-sdr/ | ||
Latest revision as of 19:42, 2 December 2025
- media:DSE-RDF.pdf
- https://www.rtl-sdr.com/signal-direction-finding-with-an-rtl-sdr-raspberry-pi-and-redhawk/
- media:nbsscientificpaper428vol17p529_A2b.pdf
- https://www.rtl-sdr.com/sdrdue-new-software-for-passive-radar-with-two-coherent-rtl-sdr-dongles/
- https://www.rtl-sdr.com/an-rtl-sdr-phase-correlative-direction-finder/
- https://www.rtl-sdr.com/building-a-direction-finding-system-with-a-frequency-mixer-sdr/
- https://www.rtl-sdr.com/a-multi-channel-coherent-rtl-sdr-product-for-passive-radardirection-finding-and-more/