AdaFruit USB TTL dongle: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[image:adafruit-usb-ttl-dongle.png|none]] | [[image:adafruit-usb-ttl-dongle.png|none]] | ||
{| class="wikitable" | {| class="wikitable" | ||
! lead !! signal !! pi GPIO pin !! | ! lead !! signal !! pi GPIO pin !! GPIO Name | ||
|+ | |+ | ||
| red || +5 Volt || 2 || 5 Volt | | red || +5 Volt || 2 || 5 Volt | ||
| Line 18: | Line 18: | ||
[[category:Devices]] | [[category:Devices]] | ||
[[category:Public]] | [[category:Public]] | ||
[[category:Serial]] | |||


